Edwards Property Consultants
Our propertiesAboutServicesNewsTeamContact
0161 833 9991
Filters:
6,012sqft 7 St John Street Office property | Freehold
5,593-10,817sqft Soapworks Colgate Lane Office property | Leasehold
3,059sqft A1, The Embankment Vale Road, Heaton Mersey, Stockport Office property | Leasehold
2,884-14,894sqft Arkwright Fitted & Furnished Parsonage Gardens Office property | Leasehold
2,747sqft 3 The Stables - East Didsbury Wilmslow Road Office property | Freehold
2,722sqft 82 King Street Office property | Leasehold
2,430-9,984sqft 33 George Street Office property | Leasehold
1,534-3,389sqft Units 1&2 The Cottages Office property | Leasehold
1,187sqft 1 Ogden Street Didsbury Office property | Leasehold
11,960-14,900sqft Arkwright Parsonage Gardens Office property | Leasehold
11,364sqft Venus - Trafford Quays Office property | Leasehold
10,490-33,204sqft 210 Birchwood Boulevard Office property | Leasehold
10,000-44,650sqft Centenary House Office property | Leasehold
7,500-19,676sqft STOK Prince's Street, Stockport Office property | Leasehold
7,108-14,297sqft Merchants Warehouse Office property | Leasehold
6,530sqft Belvedere 12 Booth Street Office property | Leasehold
5,951-16,844sqft The Royal Exchange St. Ann's Square, Manchester, M2 7EF Office property | Leasehold
5,283-29,176sqft Bridgewater House Whitworth Street Office property | Leasehold
5,283-6,054sqft Bridgewater House - Plug & Play Whitworth Street Office property | Leasehold
5,261sqft Fabrica Great Ancoats Street Office property | Leasehold
4,766sqft Concordia - Hyde Dukinfield Road Office property | Leasehold
4,648-5,855sqft Towers Business Park, Kingston House - Didsbury Office property | Leasehold
4,610-8,790sqft National House 36 St Ann Street Office property | Leasehold
4,393-13,923sqft The Tootal Buildings 56 Oxford Street Office property | Leasehold
4,289sqft Watson House 45 Waterloo Road, Stockport Office property | Leasehold
4,198sqft Hilton House 26-28 Hilton Street M1 2EH Office property | Leasehold
4,004sqft Chatham Mill Chester Street Office property | Leasehold
3,971-7,545sqft Towers Business Park, The Pavilion - Didsbury Office property | Leasehold
3,933-8,329sqft Towers Business Park, Spectrum House - Didsbury Office property | Leasehold
3,424sqft The Chancery Spring Gardens Office property | Leasehold
3,300sqft Woolpack House 70 Brinksway Office property | Leasehold
3,226-3,339sqft Queens House 32/34 Queen Street Office property | Leasehold
3,200sqft 24 Oxford Court Office property | Leasehold
3,131-10,741sqft Princess House Princess Street Office property | Leasehold
3,017-4,064sqft Neptune Mill 64 Chapeltown Street Office property | Leasehold
3,000-4,475sqft Bass Warehouse Castle Street Office property | Leasehold
2,958-9,462sqft Concentric, Birchwood Park Office property | Leasehold
2,844sqft Fairbairn Buildings - Fourth Floor Sackville Street Office property | Leasehold
2,760sqft Jacksons Warehouse Tariff Street Office property | Leasehold
2,577sqft Hanover House Charlotte Street Office property | Leasehold
2,502-3,995sqft Castle Quay Castlefield Office property | Leasehold
2,500-5,000sqft Navigation Business Park Office property | Leasehold
2,361sqft 3 Stevenson Square Office property | Leasehold
2,165-3,444sqft Deva City Office Park Trinity Way / Chapel Street Office property | Leasehold
2,162sqft 83 Fountain Street Office property | Leasehold
2,154-3,246sqft Fairbairn Buildings Sackville Street Office property | Leasehold
2,152-8,880sqft King Edward Court Knutsford Office property | Leasehold
2,065-4,002sqft Thread Works, 117-119 Portland Street Office property | Leasehold
2,012sqft Towers Business Park, Adamson House - Didsbury Office property | Leasehold
1,870-2,098sqft Hollins Chambers Bridge Street Office property | Leasehold
1,851-4,132sqft Mansfield Chambers St Ann's Square Office property | Leasehold
1,838-3,676sqft 29 Peter Street Office property | Leasehold
1,831-1,948sqft Bounds Building Sackville Street Office property | Leasehold
1,771-4,280sqft Thread Works, 127 Portland Street Office property | Leasehold
1,534-4,235sqft The Hive 47 - 51 Lever Street Office property | Leasehold
1,521-1,553sqft Swan Square Swan Street, Manchester Office property | Leasehold
1,502sqft Unit 1 Priory Court Office property | Leasehold
1,500-27,207sqft St Johns House 2-10 Queen Street Office property | Leasehold
1,312-21,282sqft Trafford House - Old Trafford Office property | Leasehold
1,286-15,962sqft 55 King Street Office property | Leasehold
1,286-6,063sqft Riverside New Bailey Street, Salford, M3 5FS Office property | Leasehold
1,263sqft 81-83 Chapel Street Office property | Leasehold
1,232-18,589sqft Oldham Business Centre - Oldham Cromwell Road Office property | Leasehold
1,140sqft Tellers Place 31 South King Street Office property | Leasehold
1,139sqft 8 Oxford Court Office property | Leasehold
1,108-59,298sqft Towers Business Park, Scotscroft - Didsbury Office property | Leasehold
1,076-3,231sqft 2 Commercial Street Office property | Leasehold
1,046-27,344sqft Media Village Waterfront Quay Office property | Leasehold
1,021-2,807sqft Northstar 135-141 Oldham Street Office property | Leasehold
995sqft Victoria House Ack Lane East Office property | Leasehold
848-17,617sqft Thread Works, 113-115 Portland Street Office property | Leasehold
641-3,985sqft Landmark House Cheadle Hulme Office property | Leasehold
641-3,014sqft Thread Works, 61 Oxford Street Office property | Leasehold
555-5,531sqft Boat Shed 22 Exchange Quay Office property | Leasehold
5-12 desks Mansfield Chambers - Small Suites St Ann's Square Office property | Leasehold
450-5,000sqft MIOC - Heald Green / Airport Styal Road Office property | Leasehold
382-2,537sqft Manchester Club 81 King Street Office property | Leasehold
353-14,823sqft Lancastrian Office Centre Talbot Road Office property | Leasehold
349sqft 40 King Street. Office property | Leasehold
328-3,196sqft Caledonian House - Knutsford Office property | Leasehold
277-1,056sqft Abney Hall - Cheadle Office property | Leasehold
2-100 desks STOK - HUB Princes Street - Stockport Office property | Leasehold
190-1,489sqft London House First Avenue, Poynton, Cheshire SK12 1YP Office property | Leasehold
172-581sqft The Towers, Towers Business Park - Didsbury Office property | Leasehold
11,651sqft Whitefield Road, Bredbury Office property | Freehold
2,093sqft Mercantile House Lapwing Lane Office property | Freehold
1,275sqft Unit 26, Waters Edge Business Park Modwen Road Office property | Freehold
1,076sqft 8 Oxford Court - Lower Ground Office property | Leasehold
███████ ███████ ███████ | ████████
███████ ███████ ███████ | ████████
███████ ███████ ███████ | ████████

Address

Edwards Property Consultants
26 King Street
Manchester
M2 6AY

Contact us

0161 833 9991
[email protected]

© 2012-2026 Edwards Property Consultants • Privacy Policy